Auto Sales numbers for the month of May

Name Particulars May-16 May-15 YoY Apr-16 MoM
             
Maruti Suzuki Total Sales 123,034 114,825 7.1% 126,569 -2.8%
  Domestic Sales 113,162 102,359 10.6% 117,045 -3.3%
  Export Sales 9,872 12,466 -20.8% 9,524 3.7%
Mahindra &

Mahindra

Total Auto Sales 40,656 36,706 10.8% 41,863 -2.9%
  Domestic Sales 36,613 33,369 9.7% 39,357 -7.0%
  Export Sales 4,043 3,337 21.2% 2,506 61.3%
  Tractor Sales 23,160 19,257 20.3% 21,386 8.3%
Tata Motors Total Sales 40,071 39,496 1.5% 39,763 0.8%
  Domestic Sales 35,643 34,818 2.4% 35,978 -0.9%
  Export Sales 4,428 4,678 -5.3% 3,785 17.0%
Ashok Leyland Total Sales 9,875 9,294 6.3% 10,180 -3.0%
             
SML Isuzu Total Sales 1,929 1,405 37.3% 1,404 37.4%
Escorts Total Sales 5,331 4,841 10.1% 4,086 30.5%
Bajaj Auto Total Sales 347,655 345,438 0.6% 330,109 5.3%
  Export Sales 143,421 158,824 -9.7% 103,976 37.9%
Hero Motocorp Total Sales 583,117 569,876 2.3% 612,739 -4.8%
TVS Motor Total Sales 243,783 220,079 10.8% 227,096 7.3%
  Two wheeler sales 238,320 210,843  

Updated : 09.51 AM / 02nd June 2016