<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>flyingcalls.com &#124; Hot Calls &#124; NIFTY Daily News &#124; Bank NIFTY Future &#124; Stock Market News</title>
	<atom:link href="http://www.flyingcalls.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.flyingcalls.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 13:54:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>S&amp;P affirms negative India outlook, downgrade threat looms</title>
		<link>http://www.flyingcalls.com/?p=22016</link>
		<comments>http://www.flyingcalls.com/?p=22016#comments</comments>
		<pubDate>Fri, 17 May 2013 13:54:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market News]]></category>

		<guid isPermaLink="false">http://www.flyingcalls.com/?p=22016</guid>
		<description><![CDATA[Standard &#38; Poor&#8217;s reiterated its negative rating outlook on India&#8217;s credit rating, which is one notch above junk status, warning of risks if the government carries out less reform than the agency says is needed to boost growth. The rating agency, which warned of at least a one-in-three chance of a downgrade within the next [...]]]></description>
				<content:encoded><![CDATA[<p><b><a href="http://www.flyingcalls.com/wp-content/uploads/2013/05/sp.jpeg"><img class="alignleft size-full wp-image-22017" alt="s&amp;p" src="http://www.flyingcalls.com/wp-content/uploads/2013/05/sp.jpeg" width="257" height="196" /></a>S</b>tandard &amp; Poor&#8217;s reiterated its negative rating outlook on India&#8217;s credit rating, which is one notch above junk status, warning of risks if the government carries out less reform than the agency says is needed to boost growth.</p>
<p>The rating agency, which warned of at least a one-in-three chance of a downgrade within the next 12 months, said the major risks for a lower rating are a high fiscal deficit and heavy government borrowing.</p>
<p>India&#8217;s benchmark 10-year yield rose 4 basis points to 7.41 percent from levels before the statement. The yield closed at 7.39 percent on Thursday.</p>
<p>&#8220;If India&#8217;s general government fiscal or current account deficits worsen contrary to our expectations, we may lower the ratings,&#8221; S&amp;P said in a release on Friday, after affirming India&#8217;s BBB- rating with a negative outlook.</p>
<p>Finance Minister P Chidambaram has said he will stick to a budgeted fiscal deficit target of 4.8 percent of GDP in the fiscal year ending March 2014 after being able to restrict the deficit to around 5 percent in the previous fiscal year.</p>
<p>&#8220;We may revise the outlook to stable if the government carries through with its plans to unleash public and private investments (for example, by enacting the land acquisition bill), to implement a nationwide government sales tax, or to further trim fuel and fertilizer subsidies,&#8221; S&amp;P said.</p>
<p>India&#8217;s growth slipped to a decade low of 5 percent in the fiscal year that ended in March 2013 after posting nearly double digit growth in 2008. Recent corruption scandals have prevented the government from passing key reform bills in the parliament.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flyingcalls.com/?feed=rss2&#038;p=22016</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABN AMRO cuts 400 jobs as prepares for eventual sale</title>
		<link>http://www.flyingcalls.com/?p=22013</link>
		<comments>http://www.flyingcalls.com/?p=22013#comments</comments>
		<pubDate>Fri, 17 May 2013 09:27:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market News]]></category>

		<guid isPermaLink="false">http://www.flyingcalls.com/?p=22013</guid>
		<description><![CDATA[State-owned Dutch bank ABN AMRO is to cut 400 jobs, about 2 percent of its workforce, as it prepares for an eventual sale. The bank, which on Friday posted first-quarter results hit by bad loans in its home market, said the cuts are part of a reorganisation of its commercial and merchant banking division and [...]]]></description>
				<content:encoded><![CDATA[<p><b><img class="alignleft" alt="" src="http://img1.moneycontrol.com/news_image_files/2012/a/abnamro_takeover_190.jpg" width="190" height="190" />S</b>tate-owned Dutch bank ABN AMRO is to cut 400 jobs, about 2 percent of its workforce, as it prepares for an eventual sale.</p>
<p>The bank, which on Friday posted first-quarter results hit by bad loans in its home market, said the cuts are part of a reorganisation of its commercial and merchant banking division and will mostly be through natural attrition and reallocation.</p>
<p>ABN AMRO, which was partly bought by Belgian group Fortis in 2007, was nationalised by the Dutch state a year later as part of the bailout of Fortis. It now generates the bulk of its business in the recession-hit Netherlands.</p>
<p>The coalition government that took office in November wants to return ABN AMRO to the markets but has not set a date. It has said it would consider options other than a full public listing of ABN AMRO to recoup as much as possible of the funds paid to nationalise the bank.</p>
<p>First-quarter net profit fell 17 percent from a year ago, to 415 million euros.</p>
<p>While the results benefited from a large loan impairment release related to the sale of part of the bank&#8217;s exposure to Greek government-guaranteed loans, bad debts in the Dutch market rose as unemployment increased and more small and medium-sized enterprises went bankrupt.</p>
<p>&#8220;As unemployment is still on the rise and no economic growth in the Netherlands is expected for 2013, we remain cautious for the remainder of the year,&#8221; Chief Executive Gerrit Zalm said in a statement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flyingcalls.com/?feed=rss2&#038;p=22013</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nifty Future very choppy trade</title>
		<link>http://www.flyingcalls.com/?p=22010</link>
		<comments>http://www.flyingcalls.com/?p=22010#comments</comments>
		<pubDate>Fri, 17 May 2013 09:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NIFTY Daily Views]]></category>

		<guid isPermaLink="false">http://www.flyingcalls.com/?p=22010</guid>
		<description><![CDATA[Morning onwards Nifty Future trades very Choppy Marked high was 6194, Low 6152.55 cmp at 6167. Not crossed our Morning updated level Better to Stay away from this Range bound market&#8230;.. But we expect remaining one hour  Profit booking will come&#8230;. Updated : 02.30pm / 17th May]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.flyingcalls.com/wp-content/uploads/2013/02/nifty-3.jpg"><img class="aligncenter size-full wp-image-19249" alt="nifty 3" src="http://www.flyingcalls.com/wp-content/uploads/2013/02/nifty-3.jpg" width="452" height="302" /></a></p>
<p style="text-align: center;">Morning onwards Nifty Future trades very Choppy</p>
<p style="text-align: center;">Marked high was 6194, Low 6152.55 cmp at 6167.</p>
<p style="text-align: center;">Not crossed our Morning updated level</p>
<p style="text-align: center;">Better to Stay away from this Range bound market&#8230;..</p>
<p style="text-align: center;">But we expect remaining one hour  Profit booking will come&#8230;.</p>
<p style="text-align: center;">Updated : 02.30pm / 17th May</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flyingcalls.com/?feed=rss2&#038;p=22010</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brent slips, stays below $104 on demand woes, firm $</title>
		<link>http://www.flyingcalls.com/?p=22008</link>
		<comments>http://www.flyingcalls.com/?p=22008#comments</comments>
		<pubDate>Fri, 17 May 2013 08:45:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market News]]></category>

		<guid isPermaLink="false">http://www.flyingcalls.com/?p=22008</guid>
		<description><![CDATA[Brent futures slipped on Friday, staying below USD 104 as bleak US economic data revived worries about demand growth in the world&#8217;s biggest oil consumer, while a stronger dollar also pressured prices. Barring news on major supply disruption, the dollar will be a key driver for oil with investors increasingly expecting the greenback&#8217;s recent surge [...]]]></description>
				<content:encoded><![CDATA[<p><b><a href="http://www.flyingcalls.com/wp-content/uploads/2013/01/OIL3.jpg"><img class="alignleft size-full wp-image-18459" alt="OIL3" src="http://www.flyingcalls.com/wp-content/uploads/2013/01/OIL3.jpg" width="190" height="190" /></a>B</b>rent futures slipped on Friday, staying below USD 104 as bleak US economic data revived worries about demand growth in the world&#8217;s biggest oil consumer, while a stronger dollar also pressured prices.</p>
<p>Barring news on major supply disruption, the dollar will be a key driver for oil with investors increasingly expecting the greenback&#8217;s recent surge to peter out.</p>
<p>Brent slipped 5 cents to USD 103.73 a barrel by 0552 GMT. It is expected to end the week mostly unchanged. U.S. oil was up 18 cents at USD 95.34, after settling up 86 cents, but was on track to end a three-week winning run.</p>
<p>&#8220;The dollar will influence oil quite a bit over the next few sessions because at some point it will start to weaken as it has strengthened too much in recent days,&#8221; said Tetsu Emori, a commodities sales manager at Astmax Investments in Tokyo.</p>
<p>&#8220;All US economic indications in the last few days have been weak and that is raising doubts about demand.&#8221;</p>
<p>The US economy showed fresh signs of slowing in the second quarter, with factory activity slipping in the mid-Atlantic region while groundbreaking declined at home construction sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flyingcalls.com/?feed=rss2&#038;p=22008</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCDOWELL 2400 CE option Rocked&#8230;.</title>
		<link>http://www.flyingcalls.com/?p=22005</link>
		<comments>http://www.flyingcalls.com/?p=22005#comments</comments>
		<pubDate>Fri, 17 May 2013 08:26:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Options]]></category>

		<guid isPermaLink="false">http://www.flyingcalls.com/?p=22005</guid>
		<description><![CDATA[MCDOWELL-N 2400 CE option Rocked 70 to 100 We gave alert to our Options clients Buy 2400 CE at 70 After bought sent Target alert 100 to 101 Just 15 minutes Achieved our Target 100 &#38; Marked high 102.15. Rs 30 x 125 : Rs 3750 Profit&#8230;&#8230;&#8230; Updated : 01.55pm / 17th May]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.flyingcalls.com/wp-content/uploads/2012/07/mcdowell-n1.jpg"><img class="aligncenter size-full wp-image-11642" alt="mcdowell-n" src="http://www.flyingcalls.com/wp-content/uploads/2012/07/mcdowell-n1.jpg" width="318" height="432" /></a></p>
<p style="text-align: center;">MCDOWELL-N 2400 CE option Rocked 70 to 100</p>
<p style="text-align: center;">We gave alert to our Options clients Buy 2400 CE at 70</p>
<p style="text-align: center;">After bought sent Target alert 100 to 101</p>
<p style="text-align: center;">Just 15 minutes Achieved our Target 100 &amp; Marked high 102.15.</p>
<p style="text-align: center;"><strong>Rs 30 x 125 : Rs 3750 Profit&#8230;&#8230;&#8230;</strong></p>
<p style="text-align: center;">Updated : 01.55pm / 17th May</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flyingcalls.com/?feed=rss2&#038;p=22005</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell&#8217;s profit slides 79% as it seeks to go private</title>
		<link>http://www.flyingcalls.com/?p=22002</link>
		<comments>http://www.flyingcalls.com/?p=22002#comments</comments>
		<pubDate>Fri, 17 May 2013 06:24:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market News]]></category>

		<guid isPermaLink="false">http://www.flyingcalls.com/?p=22002</guid>
		<description><![CDATA[Dell Inc , the subject of a takeover battle between activist investor Carl Icahn and the company&#8217;s billionaire founder, reported a 79 percent slide in profit as personal computer sales continue to shrink. Revenue in its fiscal first quarter ended May 3 fell to USD 14.1 billion, while net income fell to USD 130 million, [...]]]></description>
				<content:encoded><![CDATA[<p><b><img class="alignleft" alt="" src="http://img1.moneycontrol.com/news_image_files/2013/d/Dell_Inc_190.jpg" width="190" height="190" />D</b>ell Inc , the subject of a takeover battle between activist investor Carl Icahn and the company&#8217;s billionaire founder, reported a 79 percent slide in profit as personal computer sales continue to shrink.</p>
<p>Revenue in its fiscal first quarter ended May 3 fell to USD 14.1 billion, while net income fell to USD 130 million, Dell said on Thursday. The revenue was higher than the average analyst estimate of USD 13.5 billion according to Thomson Reuters I/B/E/S.</p>
<p>Michael Dell wants to take the world&#8217;s third-largest PC maker private for USD 24.4 billion, but Icahn and major stakeholder Southeastern Asset Management dismiss that as too low and are proposing new leadership and additional cash or stock for shareholders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flyingcalls.com/?feed=rss2&#038;p=22002</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TTKPRESTIG Rocked from 3550 to 3728&#8230;&#8230;.</title>
		<link>http://www.flyingcalls.com/?p=21999</link>
		<comments>http://www.flyingcalls.com/?p=21999#comments</comments>
		<pubDate>Fri, 17 May 2013 04:48:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HOT Calls]]></category>

		<guid isPermaLink="false">http://www.flyingcalls.com/?p=21999</guid>
		<description><![CDATA[Today Morning  we have updated Clients Special call TTKPRESTIG will move 5% after our alert !!! We gave buy call alert  TTKPRESTIG @ 3550 above, Our Target 3650 SL 3510 After crossed our level Non stop rally upto 3728&#8230;&#8230; Our Target Achieved !!! What else you want in Life ??? Join us &#38; Enjoy Updated [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.flyingcalls.com/wp-content/uploads/2012/06/ttkp.jpg"><img class="aligncenter size-full wp-image-11086" alt="ttkp" src="http://www.flyingcalls.com/wp-content/uploads/2012/06/ttkp.jpg" width="355" height="238" /></a></p>
<p style="text-align: center;">Today Morning  we have updated Clients Special call TTKPRESTIG will move 5% after our alert !!!</p>
<p style="text-align: center;">We gave buy call alert  TTKPRESTIG @ 3550 above, Our Target 3650 SL 3510</p>
<p style="text-align: center;">After crossed our level</p>
<p style="text-align: center;">Non stop rally upto 3728&#8230;&#8230;</p>
<p style="text-align: center;">Our Target Achieved !!!</p>
<p style="text-align: center;">What else you want in Life ???</p>
<p style="text-align: center;">Join us &amp; Enjoy</p>
<p style="text-align: center;"><a href="http://www.flyingcalls.com/wp-content/uploads/2012/04/clap1.gif"><img class="aligncenter size-full wp-image-9358" alt="clap1" src="http://www.flyingcalls.com/wp-content/uploads/2012/04/clap1.gif" width="300" height="225" /></a></p>
<p style="text-align: center;">Updated : 10.16am / 17th May</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.flyingcalls.com/?feed=rss2&#038;p=21999</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing countries to get large investments: World Bank</title>
		<link>http://www.flyingcalls.com/?p=21997</link>
		<comments>http://www.flyingcalls.com/?p=21997#comments</comments>
		<pubDate>Fri, 17 May 2013 04:42:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market News]]></category>

		<guid isPermaLink="false">http://www.flyingcalls.com/?p=21997</guid>
		<description><![CDATA[The percentage of global investment that goes to developing countries should triple in the next two decades as emerging economies catch up to richer nations and become more integrated into financial markets, the World Bank predicted in a report on Thursday. These nations and their comparatively younger and bigger populations are also set to become [...]]]></description>
				<content:encoded><![CDATA[<p><b><img class="alignleft" alt="" src="http://img1.moneycontrol.com/news_image_files/2013/w/World_Bank_1_190.jpg" width="190" height="190" />T</b>he percentage of global investment that goes to developing countries should triple in the next two decades as emerging economies catch up to richer nations and become more integrated into financial markets, the World Bank predicted in a report on Thursday.</p>
<p>These nations and their comparatively younger and bigger populations are also set to become the largest sources of capital, with China and India turning into the world&#8217;s two biggest investors by 2030, the global development lender said.</p>
<p>The shifting landscape of saving and investment has profound implications for everything from which currencies will dominate global markets to the rise of new financial centers, patterns of capital flows and investment priorities.</p>
<p>But policymakers are still woefully unprepared for the changes, fixating instead on what will happen in the next three to six months, Kaushik Basu, the World Bank&#8217;s chief economist, said.</p>
<p>&#8220;The big question that should concern us all is what will happen to the major drivers of growth and development: namely savings and investment,&#8221; Basu told reporters ahead of the report&#8217;s release.</p>
<p>&#8220;In some sense, some of the global economic turmoil that we are seeing today are some of the early indicators of the kind of turbulent period that the world is going into,&#8221; he said.</p>
<p>Standard &amp; Poor&#8217;s earlier this week predicted that Chinese non-financial companies will overtake US companies in their borrowing needs over the next two years.</p>
<p>By 2030, for every dollar invested in the world, 60 cents will flow into developing countries, a dramatic change from 20 cents to the dollar in 2000. China will make up 30 percent of all investment activity, while the United States will have 11 percent and India, 7 percent.</p>
<p>The numbers assume the world will grow on average 2.6 percent to 3 percent a year in the next two decades, while emerging economies will grow 4.8 to 5.6 percent a year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flyingcalls.com/?feed=rss2&#038;p=21997</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17th May Nifty Future Update</title>
		<link>http://www.flyingcalls.com/?p=21994</link>
		<comments>http://www.flyingcalls.com/?p=21994#comments</comments>
		<pubDate>Fri, 17 May 2013 03:26:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NIFTY Daily Views]]></category>

		<guid isPermaLink="false">http://www.flyingcalls.com/?p=21994</guid>
		<description><![CDATA[NIFTY  FUTURE closed 6178 Yesterday Nifty Future trades very Range bound Marked low was 6143, High 6198 Then Closed 6178 Already we had wrote Nifty Future very Bullish&#8230;. Nifty Future facing Resistance 6200 if cross the level with volume Will flare upto 6225 &#38; 6255 levels Today&#8217;s support 6140 &#38; 6105 levels&#8230;&#8230; When NF close [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.flyingcalls.com/wp-content/uploads/2013/01/Enjoy-Friday-Sexy-Purple.gif"><img class="alignleft size-full wp-image-18788" alt="Enjoy-Friday-Sexy-Purple" src="http://www.flyingcalls.com/wp-content/uploads/2013/01/Enjoy-Friday-Sexy-Purple.gif" width="300" height="300" /></a></p>
<p><strong>NIFTY  FUTURE closed 6178</strong></p>
<p>Yesterday Nifty Future trades very Range bound</p>
<p>Marked low was 6143, High 6198 Then Closed 6178</p>
<p>Already we had wrote Nifty Future very Bullish&#8230;.</p>
<p><img alt="" src="http://flyingcalls.com/userfiles/todaystrategy%287%29.gif" /></p>
<p>Nifty Future facing Resistance 6200 if cross the level with volume</p>
<p>Will flare upto 6225 &amp; 6255 levels</p>
<p>Today&#8217;s support 6140 &amp; 6105 levels&#8230;&#8230;</p>
<p>When NF close below 7 DMA, Then Trend will change !!!</p>
<p>More Live Market update to our clients only</p>
<p>Updated : 08.56am / 17th May</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flyingcalls.com/?feed=rss2&#038;p=21994</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17th May Banknifty Future levels</title>
		<link>http://www.flyingcalls.com/?p=21992</link>
		<comments>http://www.flyingcalls.com/?p=21992#comments</comments>
		<pubDate>Fri, 17 May 2013 03:23:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank Nifty Fut]]></category>

		<guid isPermaLink="false">http://www.flyingcalls.com/?p=21992</guid>
		<description><![CDATA[Banknifty Future closed : 13175 Banknifty Future looking very bullish ultimate Target 13500 Every decline to buying chance&#8230;.. if not close below 12750 !!! Today&#8217;s Resistance 13220 if stays above the level will move 13280 &#38; 13350 levels Today&#8217;s support 13070 if stays below the level will check 12970 &#38; 12900 levels Live Market update [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.flyingcalls.com/wp-content/uploads/2012/12/banknifty-18.jpg"><img class="aligncenter size-full wp-image-17890" alt="banknifty 18" src="http://www.flyingcalls.com/wp-content/uploads/2012/12/banknifty-18.jpg" width="318" height="222" /></a></p>
<p style="text-align: center;"><strong>Banknifty Future closed : 13175</strong></p>
<p style="text-align: center;">Banknifty Future looking very bullish ultimate Target 13500</p>
<p style="text-align: center;">Every decline to buying chance&#8230;.. if not close below 12750 !!!</p>
<p style="text-align: center;">Today&#8217;s Resistance 13220 if stays above the level will move 13280 &amp; 13350 levels</p>
<p style="text-align: center;">Today&#8217;s support 13070 if stays below the level will check 12970 &amp; 12900 levels</p>
<p style="text-align: center;">Live Market update to our clients only</p>
<p style="text-align: center;">Updated : 08.52am / 17th May</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flyingcalls.com/?feed=rss2&#038;p=21992</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
